Local Bowlers that Bowled in College
Bowlers Name | High School Attended | Graduation Year | College Attended | Years Attending |
---|---|---|---|---|
Eathan Boyers | Elder | 2020 | Thomas More University | 2020- |
Caitlin Bowen | River Road Academy/Fairfield | 2017 | University of Cincinnati | 2017-2018 |
Ali Breig | Mother of Mercy/Seton | 2020 | Thomas More University | 2020- |
Brady Brunsman | Wyoming | 2018 | Thomas More University | 2018- |
Nicole Bunke | Seton | 2010 | Hampton University | 2010-2011 |
Cara Campbell | Mercy McAuley | 2022 | Thomas More University | 2022- |
Dani Carle | Mercy McAuley | 2020 | Thomas More University | 2020- |
Madison Chamber | Pendleton County | 2022 | Thomas More University | 2022- |
Chris Cupp | Middletown | 2017 | University of Northwestern Ohio | 2017-2019 |
Emily Cupp | Middletown | 2021 | Miami University OH | 2021-2022 |
Nick Deaton | Middletown | 2015 | Vincennes University | 2015-2017 |
Alyssa Estep | McAuley | 2012 | Morehead State / Notre Dame College | 2013-14 at Morehead St. 2016-17 at NDC |
Maya Floyd | Mount Healthy | 2021 | Thomas More University | 2021- |
Nicky Geiger | Campbell County | 2022 | Thomas More University | 2022- |
Daniel Gross | Northwest | 2020 | University of Rio Grande | 2020-2024 |
Olivia Harbin | Middletown | 2016 | Union College | 2016-2020 |
Rob Hortn | Fairfield | 2017 | Miami University OH | 2017-2021 |
Pamela Kettler | Seton | 2010 | Hampton University | 2010-2014 |
Jared Littelmann | St. Xavier | 2022 | Thomas More University | 2022- |
Zach Littelmann | St. Xavier | 2018 | Marian University | 2018-2022 |
Will Mairose | Beechwood | 2022 | Thomas More University | 2022- |
Alison McDonald | Bishop Brossart | 2020 | Thomas More University | 2020- |
Savannah McDonald | Scott | 2020 | Thomas More University | 2020- |
Anna McIntosh | Middletown | 2018 | Ursuline College | 2018-2022 |
Jon McQuitty | St. Xavier | 2014 | Spring Hill University | 2014-2017 |
Emily Medecke | Fairfield | 2022 | Muskingum University | 2022- |
Maycie Merrit | Mercy McAuley | 2020 | Thomas More University | 2020- |
Chase Neville | St. Xavier | 2016 | University of Cincinnati | 2016-2018 |
Chris Obert | St. Xavier | 2022 | University of Cincinnati | 2022- |
Nyilah Otis | Sycamore | 2022 | Thomas More University | 2022- |
Emili Riffe | Ryle | 2019 | Thomas More University | 2019- |
Ethan Rowe | Middletown | 2021 | Thomas More University | 2021 |
Madison Roybal | Fairfield | 2021 | Northern Kentucky University | 2021- |
Carmen Silva | Fairfield | 2021 | University of St. Mary (Kansas) | 2021- |
Katie Smith | Fairfield | 2017 | University of Cincinnati | 2017-2018 |
Shane Squiers | Lakota East | 2009 | Wright State University | 2009-2011 |
Jake Toelke | La Salle | 2020 | Thomas More University | 2020- |
Jared Tuerck | St. Xavier | 2018 | West Virginia University | 2018-2022 |
Carter Wahl | Holy Cross | 2021 | Thomas More University | 2021- |
Haleigh Wallace | Fairfield | 2022 | Muskingum University | 2022- |
Dominique Walker | Roger Bacon | 2009 | Morehead State University | 2009-2013 |
Chris Weber | St. Xavier | 2010 | Ohio State University | |
Rebekah Wilhelm | Middletown | 2010 | University of Pikeville | 2010-2014 |
Evan William | West Clermont | 2021 | Thomas More University | 2021- |
Samantha Wilson | Middletown | 2010 | University of Pikeville | 2012-2016 |
This page is constantly growing. If you know a bowler who has bowled collegiately from the Cincinnati/Tri-State area we want to know about them. Email us at cincybowlinghs@gmail.com. We will want to know their name, where they went to high school, what year they graduated, where did they go to college, and what years did they bowl.
Table Courtesy of TablesGenerator.Com